Black & White Copies on 8½ x 11 Letter
Quantity 20# White 24# White
20# & 24# Pastel
24# Astrobright Pastel & Astrobright Cardstock Resume Paper
One Sided Two Sided One Sided Two Sided One Sided Two Sided One Sided Two Sided One Sided Two Sided
1-99 .07 .14 .08 .15 .09 .16 .15 .22 .19 .26
100-249 .045 .09 .055 .10 .065 .11 .125 .170 .165 .21
250-499 .04 .08 .05 .09 .06 .10 .12 .16 .16 .20
500-999 .035 .07 .045 .08 .055 .090 .115 .15 .155 .19
1000-4999 .03 .06 .04 .07 .05 .08 .11 .14 .15 .18
5000+ .027 .054 .037 .064 .047 .074 .107 .134 .147 .174


Black & White Copies on 8½ x 14 Legal
Quantity 20# White 24# White
20# & 24# Pastel
24# Astrobright Pastel & Astrobright Cardstock
One Sided Two Sided One Sided Two Sided One Sided Two Sided One Sided Two Sided
1-99 .08 .16 .09 .17 .10 .18 .16 .24
100-249 .055 .11 .065 .12 .075 .13 .135 .190
250-499 .05 .10 .06 .11 .07 .12 .13 .18
500-999 .045 .09 .055 .10 .065 .110 .125 .170
1000+ .04 .08 .05 .09 .06 .10 .12 .16


Black & White Copies on 11 x 17 Ledger
Quantity 20# White 24# White
20# & 24# Pastel
24# Astrobright Pastel & Astrobright Cardstock Resume Paper
One Sided Two Sided One Sided Two Sided One Sided Two Sided One Sided Two Sided One Sided Two Sided
1-99 .14 .28 .16 .30 .18 .32 .24 .38 .36 .50
100-249 .09 .18 .11 .20 .13 .22 .19 .28 .31 .40
250-499 .08 .16 .10 .18 .12 .20 .18 .26 .30 .38
500-999 .07 .14 .09 .16 .11 .18 .17 .24 .29 .36
1000+ .06 .12 .08 .14 .10 .16 .16 .22 .28 .34


Color Copies
Size Quantity 24# White Text 100# Gloss Text 80# Cover 100 & 120# Cover
One Sided Two
Sided
One Sided Two
Sided
One Sided Two
Sided
One Sided Two
Sided

x
11
1-99 .39 .78 .46 .85 .47 .86 .49 .88
100-499 .29 .58 .36 .65 .37 .66 .39 .68
500-999 .24 .48 .31 .55 .32 .56 .34 .58
1000+ .15 .30 .22 .37 .23 .38 .25 .40

x
14
1-99 .49 .98 .56 .95 .57 .96 .59 .98
100-499 .39 .78 .46 .85 .47 .86 .49 .88
500-999 .34 .68 .41 .75 .42 .76 .44 .78
1000+ .25 .50 .32 .57 .33 .58 .35 .60
11
x
17
1-99 .78 1.56 .92 1.70 .94 1.72 .98 1.76
100-499 .58 1.16 .72 1.30 .74 1.32 .78 1.36
500-999 .48 .96 .62 1.10 .64 1.12 .68 1.16
1000+ .30 .60 .44 .74 .46 .76 .50 .80
12x18

&

13x19
1-99 1.01 2.02 1.20 2.21 1.22 2.24 1.27 2.28
100-499 .75 1.50 .94 1.69 .96 1.72 1.01 1.77
500-999 .62 1.24 .81 1.43 .83 1.46 .88 1.51
1000+ .39 .78 .58 .96 .60 .99 .65 1.04


Full Color Business Cards
Quantity One Sided Two Sided
250 32.95 34.95
500 36.95 39.95
1000 43.95 49.95

The above prices are for our 80# cover - 12pt.C2S in-house paper stocks printed on our color copier and includes 15 minutes of design/typesetting time.


Full Color Press Run Business Cards
Quantity One or Two Sided
250 44.95
500 49.95
1000 56.95
2500 85.95
5000 139.95

The above prices are for 14pt C2S gloss stock with or without UV varnish.



4x6   Postcards
Quantity One Side Color One Side Color
One Side Black
Two Sided Color
100 23.00 23.00 32.00
250 34.00 42.00 59.00
500 45.00 56.00 78.00
1000 68.00 84.00 117.00
2500 114.00 140.00 195.00
5000 182.00 224.00 312.00

The above prices are for postcards printed on 80# gloss cover on our color copier. Please contact us for press-run pricing.


Other Services

  • Cutting: 25¢ per cut
  • Booklet Making: 10¢ for 8½ x 11 size, min. $6; 15¢ for 11 x 17 size, min. $6
  • Folding: Machine fold: 2¢ per sheet, Hand fold: 5¢ per fold, per sheet
  • Scoring and Perforation: $5 set-up per fold/perf, .025 per sheet with a $10 min. (which includes set-up fee)
  • Padding: 15¢ per pad, min. of $6
  • Drilling: $45/hour, min. of $2
  • Shrink Wrapping: 50¢ per item up to 11 x 17 size, call for quantity pricing
  • Stapling: Machine stapling: 2¢ per staple, Hand stapling: 5¢ per staple, Self-serve: free
  • Custom assembly, labor, or job preparation: $45/hour

Plastic Coil Binding
Number
of Books
1-40 sheets
6mm-7mm coil
1/4" – 5/16" bind
41-180 sheets
8mm-22mm coil
3/8" – 1" bind
over 180 sheets
25mm-32mm coil
1-1/8"+ bind
1-99 1.90 2.09 2.44
100-199 1.60 1.74 2.09
200+ 1.46 1.67 1.95


Black & White 2, 3, & 4–Part Carbonless Forms
Number
of sets
8½ x 11 Letter 8½ x 14 Legal
2–Part 3–Part 4–Part 2–Part 3–Part
1-99 .24 .34 .45 .29 .39
100-249 .23 .33 .43 .28 .38
250-499 .22 .32 .42 .27 .37
500-999 .21 .31 .41 .25 .36
1000+ .18 .30 .40 .24 .35


Lamination
8½ x 11 8½ x 14 11 x 17 18 x 24 18 x 48
1.00 1.50 2.00 3.00 6.00

The above prices are for 3 mil. laminate and includes trimming
Untrimmed job: $2/lineal foot at 27" wide
Laminated business cards: 69¢ each, min. $2

Do All map Home Home Printing Clothing Signs and Banners Vinyl Graphics Promotional Products Graphic Design Contact